Section 4 | Section 2 | Section 1 | Section 3 |
total |
cumulative |
|||||
|
|
|
WC* |
|
|
|
6 | 1340 | ||
|
|
|
|
|
|
|
33 | 1334 | ||
|
|
|
|
|
|
|
33 | 1301 | ||
|
|
|
|
|
|
|
32 | 1268 | ||
|
|
|
|
|
|
|
34 | 1236 | ||
|
|
|
|
|
|
|
36 | 1202 | ||
|
|
|
|
|
|
|
37 | 1166 | ||
|
|
|
|
|
|
|
38 | 1129 | ||
|
|
|
|
|
|
|
39 | 1091 | ||
|
|
|
|
|
|
|
40 | 1052 | ||
|
|
|
|
|
|
|
39 | 1012 | ||
|
|
|
|
|
|
|
39 | 973 | ||
|
|
|
|
|
|
|
41 | 934 | ||
|
|
|
|
|
|
|
42 | 893 | ||
|
|
|
|
|
|
|
43 | 851 | ||
|
|
|
|
|
|
|
44 | 808 | ||
|
|
|
|
|
|
|
44 | 764 | ||
|
|
|
|
|
|
|
44 | 720 | ||
|
|
|
|
|
|
|
45 | 676 | ||
|
|
|
|
|
|
|
44 | 631 | ||
|
|
|
|
|
|
|
44 | 587 | ||
|
|
|
|
|
|
|
44 | 543 | ||
|
|
|
|
|
|
|
WC* |
44 | 499 | |
|
|
|
|
|
|
|
|
45 | 455 | |
|
|
|
|
|
|
|
|
43 | 410 | |
|
|
|
|
|
|
|
|
42 | 367 | |
|
|
|
|
|
|
|
42 | 325 | ||
|
|
|
|
|
|
|
38 | 283 | ||
|
|
|
|
|
|
|
36 | 245 | ||
|
|
|
|
|
|
|
34 | 209 | ||
|
|
|
|
|
|
|
32 | 175 | ||
|
|
|
|
|
|
|
29 | 143 | ||
|
|
|
|
|
27 | 114 | ||||
|
|
|
|
26 | 87 | |||||
|
|
|
|
|
WC*=Wheelchair | 25 | 61 | |||
|
|
|
pit 2 |
|
accessible seats | 20 | 36 | |||
|
pit 1 |
|
16 | 16 | ||||||
S t a g e | ||||||||||
total per section |
|
|
|
|
||||||
stationary seats |
1294 | |||||||||
pit |
36 | |||||||||
wheelchair |
10 | |||||||||
1340 |